Honolulu County tide chart for today, tomorrow and this week
Tide heightsHonolulu County tide table for this week
Day | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Sun |
---|---|---|---|---|---|
19 Tue | 02:05 h ▼ 0.72 ft | 08:10 h ▲ 1.38 ft | 15:26 h ▼ 0.2 ft | 22:36 h ▲ 1.21 ft | ▲ 07:12 h ▼ 18:13 h |
20 Wed | 03:54 h ▼ 0.85 ft | 08:49 h ▲ 1.15 ft | 16:01 h ▼ 0.2 ft | 23:41 h ▲ 1.41 ft | ▲ 07:12 h ▼ 18:14 h |
21 Thu | 06:11 h ▼ 0.82 ft | 09:39 h ▲ 0.92 ft | 16:39 h ▼ 0.16 ft | ▲ 07:12 h ▼ 18:15 h | |
22 Fri | 00:33 h ▲ 1.61 ft | 07:54 h ▼ 0.69 ft | 10:51 h ▲ 0.75 ft | 17:20 h ▼ 0.13 ft | ▲ 07:11 h ▼ 18:15 h |
23 Sat | 01:16 h ▲ 1.8 ft | 08:51 h ▼ 0.56 ft | 12:07 h ▲ 0.66 ft | 18:02 h ▼ 0.07 ft | ▲ 07:11 h ▼ 18:16 h |
24 Sun | 01:55 h ▲ 1.97 ft | 09:28 h ▼ 0.46 ft | 13:09 h ▲ 0.62 ft | 18:45 h ▼ 0 ft | ▲ 07:11 h ▼ 18:17 h |
25 Mon | 02:31 h ▲ 2.1 ft | 09:59 h ▼ 0.36 ft | 13:59 h ▲ 0.62 ft | 19:27 h ▼ -0.07 ft | ▲ 07:11 h ▼ 18:17 h |
Tides for fishing in Honolulu County - Excellent day for fishing
Major fishing periods
VERY HIGH ACTIVITY
From 6:05 pm to 8:05 am
Opposing lunar transit (moon up)
Minor fishing periods
LOW ACTIVITY
From 2:00 pm to 3:00 pm
Moonrise
LOW ACTIVITY
From 11:48 am to 12:48 pm
Moonrise
Temperature
67°F
Weather
Patchy rain possible
Humidity
89%
Wind
15 mph
Weather in Honolulu County
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
---|---|---|---|---|---|---|---|---|
67°F | 72°F | 68°F | 72°F | 74°F | 72°F | 68°F | 67°F | 67°F |