Nelson tide times for today, tomorrow and this week
Tide heightsNelson tide table for this week
Day | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Sun |
---|---|---|---|---|---|
9 Tue | 01:03 h ▼ 1.39 m | 07:42 h ▲ 3.31 m | 14:01 h ▼ 1.31 m | 20:11 h ▲ 3.29 m | ▲ 07:17 h ▼ 19:57 h |
10 Wed | 02:19 h ▼ 1.28 m | 08:53 h ▲ 3.55 m | 15:00 h ▼ 1.1 m | 21:13 h ▲ 3.47 m | ▲ 07:18 h ▼ 19:56 h |
11 Thu | 03:20 h ▼ 1.08 m | 09:40 h ▲ 3.8 m | 15:47 h ▼ 0.89 m | 22:01 h ▲ 3.67 m | ▲ 07:19 h ▼ 19:54 h |
12 Fri | 04:07 h ▼ 0.87 m | 10:18 h ▲ 3.99 m | 16:26 h ▼ 0.73 m | 22:43 h ▲ 3.84 m | ▲ 07:21 h ▼ 19:53 h |
13 Sat | 04:47 h ▼ 0.69 m | 10:52 h ▲ 4.11 m | 16:59 h ▼ 0.63 m | 23:20 h ▲ 3.96 m | ▲ 07:22 h ▼ 19:51 h |
14 Sun | 05:21 h ▼ 0.57 m | 11:25 h ▲ 4.18 m | 17:31 h ▼ 0.59 m | 23:54 h ▲ 4.02 m | ▲ 07:23 h ▼ 19:49 h |
15 Mon | 05:51 h ▼ 0.52 m | 11:58 h ▲ 4.18 m | 18:01 h ▼ 0.61 m | ▲ 07:24 h ▼ 19:48 h |
Tides for fishing in Nelson - Excellent day for fishing
Major fishing periods
VERY HIGH ACTIVITY
From 10:03 am to 12:03 pm
Lunar Transit (moon up)
VERY HIGH ACTIVITY
From 10:24 pm to 12:24 pm
Opposing lunar transit (moon up)
Minor fishing periods
From 2:13 am to 3:13 am
Moonrise
From 5:54 pm to 6:54 pm
Moonset
Temperature
14°C
Weather
Partly cloudy
Humidity
72%
Wind
14 km/h
Weather in Nelson
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
---|---|---|---|---|---|---|---|---|
14°C | 14°C | 17°C | 14°C | 14°C | 16°C | 17°C | 16°C | 16°C |