Split Point tide chart for today, tomorrow and this week
Tide heightsSplit Point tide table for this week
Day | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Sun |
---|---|---|---|---|---|
16 Sat | 03:10 h ▲ 0.82 ft | 09:10 h ▼ -0.43 ft | 15:59 h ▲ 1.31 ft | 22:40 h ▼ -0.1 ft | ▲ 07:20 h ▼ 17:11 h |
17 Sun | 04:01 h ▲ 0.82 ft | 10:02 h ▼ -0.3 ft | 16:41 h ▲ 1.18 ft | 23:16 h ▼ -0.13 ft | ▲ 07:20 h ▼ 17:12 h |
18 Mon | 04:53 h ▲ 0.85 ft | 10:56 h ▼ -0.16 ft | 17:20 h ▲ 1.08 ft | 23:50 h ▼ -0.16 ft | ▲ 07:19 h ▼ 17:13 h |
19 Tue | 05:49 h ▲ 0.89 ft | 11:56 h ▼ -0.03 ft | 18:00 h ▲ 0.95 ft | ▲ 07:19 h ▼ 17:14 h | |
20 Wed | 00:24 h ▼ -0.2 ft | 06:47 h ▲ 0.92 ft | 13:04 h ▼ 0.1 ft | 18:41 h ▲ 0.85 ft | ▲ 07:18 h ▼ 17:15 h |
21 Thu | 01:00 h ▼ -0.26 ft | 07:47 h ▲ 0.98 ft | 14:18 h ▼ 0.16 ft | 19:25 h ▲ 0.72 ft | ▲ 07:18 h ▼ 17:16 h |
22 Fri | 01:38 h ▼ -0.33 ft | 08:46 h ▲ 1.05 ft | 15:30 h ▼ 0.2 ft | 20:14 h ▲ 0.66 ft | ▲ 07:17 h ▼ 17:17 h |
Tides for fishing in Split Point - Excellent day for fishing
Major fishing periods
VERY HIGH ACTIVITY
From 2:53 am to 4:53 am
Tides for fishing in (moon down)
VERY HIGH ACTIVITY
From 3:24 pm to 5:24 pm
Lunar Transit (moon up)
Minor fishing periods
From 9:53 am to 10:53 am
Moonrise
From 8:55 pm to 9:55 pm
Moonset
Temperature
42°F
Weather
Light rain
Humidity
92%
Wind
11 mph
Weather in Split Point
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
---|---|---|---|---|---|---|---|---|
46°F | 41°F | 42°F | 41°F | 41°F | 44°F | 42°F | 41°F | 39°F |