Delaware tide chart for today, tomorrow and this week
Tide heightsDelaware tide table for this week
Day | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Sun |
---|---|---|---|---|---|
5 Thu | 03:48 h ▲ 3.81 ft | 10:19 h ▼ 0.75 ft | 16:00 h ▲ 4.2 ft | 22:55 h ▼ 0.46 ft | ▲ 07:05 h ▼ 16:39 h |
6 Fri | 04:40 h ▲ 4.04 ft | 11:17 h ▼ 0.69 ft | 16:52 h ▲ 4.1 ft | 23:39 h ▼ 0.39 ft | ▲ 07:06 h ▼ 16:39 h |
7 Sat | 05:28 h ▲ 4.33 ft | 12:09 h ▼ 0.56 ft | 17:41 h ▲ 4.07 ft | ▲ 07:06 h ▼ 16:39 h | |
8 Sun | 00:19 h ▼ 0.26 ft | 06:13 h ▲ 4.63 ft | 12:57 h ▼ 0.36 ft | 18:27 h ▲ 4.07 ft | ▲ 07:07 h ▼ 16:39 h |
9 Mon | ▲ 19:00 h ▼ 19:00 h |
Tides for fishing in Delaware - Excellent day for fishing
Major fishing periods
VERY HIGH ACTIVITY
From 6:55 am to 8:55 am
Lunar Transit (moon down)
VERY HIGH ACTIVITY
From 7:23 pm to 9:23 am
Opposing lunar transit (moon up)
Minor fishing periods
LOW ACTIVITY
From 12:23 am to 1:23 am
Moonrise
LOW ACTIVITY
From 1:27 pm to 2:27 pm
Moonrise
Temperature
40°F
Weather
Partly cloudy
Humidity
70%
Wind
38 mph
Weather in Delaware
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
---|---|---|---|---|---|---|---|---|
41°F | 40°F | 42°F | 40°F | 42°F | 43°F | 42°F | 40°F | 39°F |