Point Lakeview tide chart for today, tomorrow and this week
Tide heightsPoint Lakeview tide table for this week
Day | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Sun |
---|---|---|---|---|---|
24 Sun | 02:11 h ▼ 2.99 ft | 08:37 h ▲ 5.58 ft | 15:36 h ▼ 0.1 ft | 23:20 h ▲ 4.13 ft | ▲ 07:25 h ▼ 17:27 h |
25 Mon | 03:02 h ▼ 3.08 ft | 09:22 h ▲ 5.74 ft | 16:14 h ▼ -0.23 ft | 23:58 h ▲ 4.33 ft | ▲ 07:24 h ▼ 17:28 h |
26 Tue | 03:47 h ▼ 3.08 ft | 10:05 h ▲ 5.94 ft | 16:50 h ▼ -0.52 ft | ▲ 07:23 h ▼ 17:29 h | |
27 Wed | 00:32 h ▲ 4.49 ft | 04:28 h ▼ 2.99 ft | 10:47 h ▲ 6.1 ft | 17:25 h ▼ -0.72 ft | ▲ 07:22 h ▼ 17:30 h |
28 Thu | 01:05 h ▲ 4.63 ft | 05:08 h ▼ 2.85 ft | 11:29 h ▲ 6.2 ft | 18:01 h ▼ -0.82 ft | ▲ 07:22 h ▼ 17:31 h |
29 Fri | 01:37 h ▲ 4.76 ft | 05:48 h ▼ 2.69 ft | 12:12 h ▲ 6.17 ft | 18:37 h ▼ -0.82 ft | ▲ 07:21 h ▼ 17:33 h |
30 Sat | 02:09 h ▲ 4.89 ft | 06:32 h ▼ 2.49 ft | 12:56 h ▲ 6 ft | 19:14 h ▼ -0.66 ft | ▲ 07:20 h ▼ 17:34 h |
Tides for fishing in Point Lakeview - Excellent day for fishing
Major fishing periods
VERY HIGH ACTIVITY
From 8:56 am to 10:56 am
Lunar Transit (moon down)
VERY HIGH ACTIVITY
From 9:26 pm to 11:26 am
Opposing lunar transit (moon up)
Minor fishing periods
LOW ACTIVITY
From 4:03 am to 5:03 am
Moonrise
LOW ACTIVITY
From 1:50 pm to 2:50 pm
Moonrise
Temperature
49°F
Weather
Patchy rain possible
Humidity
65%
Wind
24 mph
Weather in Point Lakeview
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
---|---|---|---|---|---|---|---|---|
49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F |